Description
Brand new for 2021, these technique-specific bass rods now feature advanced SCIII+ carbon blank and St. Croix’s proprietary IPC®, FRS, TET technology for stunning performance at an unbelievable value
Rod Features:
- Super high-modulus hybrid carbon fiber SCIII+ blanks matched with Fortified Resin System (FRS) technology offering maximum power and strength with a significantly reduced blank weight.
- Integrated Poly Curve (IPC) mandrel technology.
- Taper Enhancement (TET) blank design provides curved patterns for improved action with increased sensitivity
- Fuji Concept “O” guides with deep press inserts
- Fuji SK2 reel seat on casting models with comfort centric complimenting componentry
- Fuji KDPS reel seat nut on spinning and casting models with thread covering hood
- Split-grip, super-grade cork handles customized per model
- Model specific hook keepers selectively placed per technique
- Single coat sealer on blank with slow cure finish
- Two coats of Flex-Coat slow cure finish on guides
- 15 year transferrable warranty backed by St. Croix Superstar Service
- Designed and handcrafted in Park Falls, U.S.A. for bass anglers worldwide
MODEL | TECHNIQUE | LENGTH | POWER | ACTION | LINE WT | LURE WT | ROD WT |
VTC68MXF | THE JERK | 6’8″ | MEDIUM | X-Fast | 8-20 | ¼-⅝ | 3.1 |
VTC71MHF> | THE GRUNT | 7’1″ | MEDIUM HEAVY | Fast | 12-20 | ⅜-¾ | 3.5 |
VTC72MHMF | CRANKER | 7’2″ | MEDIUM HEAVY | Mod. Fast | 12-20 | 5/16-⅞ | 3.2 |
VTC72MHM | POWER TARGET CRANKER | 7’2″/td> | MEDIUM HEAVY | Mod. | 12-20 | ⅜-⅞ | 3.4 |
VTC72HM | RIP’N CHATTER | 7’2″ | HEAVY | Mod. | 12-20 | ½-1 1/4 | 3.7 |
VTC73HXF | FULL CONTACT FINESSE | 7°3″ | HEAVY | X-Fast | 14-65 | ⅜-⅞ | 4.3 |
VTC73MHF | THE MARSHAL | 7’3″ | MEDIUM HEAVY | Fast | 14-65 | 5/16-1 | 3.7 |
VTC73HMF | FLIP’N | 7’3″ | HEAVY | Mod. Fast | 14-65 | ⅜-1 | 4.2 |
VTC74HF | FULL CONTACT | 7’4″ | HEAVY | Fast | 14-65 | ⅜-1½ | 4.2 |
VTC75MHF | MAX-MARSHAL | 7’5″ | MEDIUM HEAVY | Fast | 14-65 | ⅜-1 | 3.7 |
VTC76HMF | POWER FLIP’N | 7’6″ | HEAVY | Mod. Fast | 14-65 | ⅜-1 | 4.6 |
VTC710HM | MID-CRANKER | 7’10” | HEAVY | Mod. | 8-16 | ⅜-1 ⅛ | 3.8 |
VTC710XHM | MAX-CRANKER | 7’10” | EXTRA HEAVY | Mod. | 8-16 | 7/8-2½ | 5.2 |
VTC710HF | S.B. RANGER | 7’10” | HEAVY | Fast | 14-80 | ¾-3 | 5.6 |
VTC710XHF | S.B. AVENGER | 7’10” | EXTRA HEAVY | Fast | 14-80 | 2-5 | 5.8 |
VTC710XXHF | S.B. BRUTUS | 7’10” | EXTRA EXTRA HEAVY | Fast | 14-80 | 4-8 | 6.6 |
VTC711HMF | KNOCKOUT | 7’11” | HEAVY | Fast | 14-80 | ½-2½ | 6.6 |
Reviews
There are no reviews yet.