Description
Command tournament-winning performance with the next generation of Shimano Expride casting and spinning rods. Built upon a strong legacy with a backbone fortified by Shimano Hi-Power X technology, Shimano engineers expanded the Expride lineup with additional models and enhanced performance by adding a Carbon Monocoque handle. This innovative and lightweight hollow carbon handle increases vibration transfer through the rod and into an angler’s hand for up to 30% more sensitivity for superior bite transmission. Extremely lightweight with excellent balance, the new Expride rods feature CI4+ reel seats and don Fuji SiC guides for premium angling performance. Shimano’s Hi-Power X blank technology enables rod engineers to fine-tune rod actions with models specifically designed for versatility, power fishing, or throwing large swimbaits while also providing anglers with enhanced casting distance and accuracy. The next chapter of Expride’s legendary and tournament-winning lineage is here.
Rod Features:
- Blanks are 100% lighter = Increased sensitivity
- Improved Balance = Increased performance
- New, light, compact CI4+ reek seat = Increased fishability
MODEL NUMBER | LENGTH | GUIDE TYPE | PIECES | FOREGRIP LENGTH | POWER | BLANK MATERIAL | LURE RATING | GRIP MATERIAL | ACTION |
---|---|---|---|---|---|---|---|---|---|
EXS610MLB | 6’10” | Fuji SiC | 1 | 1.7 | Medium Light | Hi-Power X | 1/8-7/16 | Carbon Monocoque | Fast |
EXS70LB | 7’0” | Fuji SiC | 1 | 1.7 | Light | Hi-Power X | 3/32-3/8 | Carbon Monocoque | Fast |
EXS68MB | 6’8” | Fuji SiC | 1 | 1.7 | Medium | Hi-Power X | 3/16-1/2 | Carbon Monocoque | Extra Fast |
EXS72MLB | 7’2” | Fuji SiC | 1 | 1.7 | Medium Light | Hi-Power X | 1/8-7/16 | Carbon Monocoque | Fast |
EXS72MHB | 7’2” | Fuji SiC | 1 | 1.7 | Medium Heavy | Hi-Power X | 1/4-3/4 | Carbon Monocoque | Fast |
EXS70MB | 7’0” | Fuji SiC | 1 | 1.7 | Medium | Hi-Power X | 3/16-1/2 | Carbon Monocoque | Fast |
EXS610MHSB | 6’10” | Fuji SiC | 1 | Medium Heavy | 3/16-1/2 | – | – | – | – |
EXS76MLPB | 7’6″ | Fuji SiC | 1 | Medium Light + | 1/8-1/2 | – | – | – | – |
EXS610MSB | 6’10” | Fuji SiC | 1 | Medium | 1/8-7/16 | – | – | – | – |
Reviews
There are no reviews yet.