Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
ULT1000FC | 5+1 | 5.1:1 | 25 | 6.3 | 2/270, 4/160, 6/110 | 10/95, 15/75, 20/65 | 7 |
ULT2500HGFC | 5+1 | 6.0:1 | 35 | 7.9 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 20 |
ULT4000XGFC | 5+1 | 6.2:1 | 40 | 9.5 | 10/200, 12/160 | 15/230, 30/180, 50/120 | 24 |
ULTC3000HGFC | 5+1 | 6.0:1 | 35 | 7.9 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 20 |
ULTC5000XGFC | 5+1 | 6.2:1 | 40 | 10.1 | 12/195, 14/165 | 20/260, 30/235, 40/185 | 24 |
The sleeping giant rests no longer. The new Ultegra is a feature-packed powerhouse, offering premium performance for all anglers. Ruggedly designed from cover to core with a hint of elegance in design, the marriage of Shimano’s CI4+ composite body and cold-forged HAGANE Gear provides extreme durability and sensitivity with less weight. MicroModule Gear II and SilentDrive technologies improve gear mesh and minimize overall play in construction to provide increased reel performance. Improving upon standard protection against corrosion, Ultegra incorporates Shimano’s X-Protect technology and makes it the easy choice for anglers seeking utility in fresh, brackish and saltwater environments. For a final touch of refinement, Ultegra features a seamless one-piece bail that allows line to travel unimpeded onto the line roller, reducing friction and limiting tangles. A reel for all anglers and any situation, the new Ultegra is loaded with high-quality Shimano features for increased performance.
Reviews
There are no reviews yet.