Description
Okuma Citrix 350-size low profile reels are designed with rigid diecast aluminum frame and handle side plate provide more precise tolerances for precision gear alignment, maximum cast ability and ultimate durability. Multi-disc carbonite drag system that outputs 11 kg of maximum drag.
Model Number |
Bearings | Gear Ratio | Line Per Handle Turn | Wt.(oz.) | Mono Capacity (Lb. Test / Yards) | Drag Max |
---|---|---|---|---|---|---|
CI-364LXA | 7BB + 1RB | 6.4:1 | 31 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
CI-364PA | 7BB + 1RB | 6.4:1 | 31 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
CI-364PLXA | 7BB + 1RB | 6.4:1 | 31 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
CI-364A | 7BB + 1RB | 6.4:1 | 31 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
CI-354LXA | 7BB + 1RB | 5.4:1 | 26.1 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
CI-354PLXA | 7BB + 1RB | 5.4:1 | 26.1 | 11 | 250/12, 230/14, 150/20 | 25-LBS |
Reviews
There are no reviews yet.