Description
MODEL NUMBER | Rod Length (ft) | Power | Rod Action (US) | Line Rating | Lure Rating |
---|---|---|---|---|---|
CC-5F-168 | 6’8″ | Medium Heavy | Moderate Fast | 10-20lb | 3/8-3/4oz |
CC-5-1610 | 6’10” | Medium Heavy | Moderate Fast | 10-20lb | 3/16-5/8oz |
CC-6-1610 | 6’10” | Heavy | Moderate Fast | 12-25lb | 1/4-3/4oz |
CC-7-1611 | 6’11” | Heavy | Fast | 15-30lb | 1/2-1 1/2oz |
CC-4-17 | 7′ | Medium | Moderate Slow | 8-17lb | 3/8-3/4oz |
CC-5-17MH | 7′ | Medium Heavy | Moderate Fast | 12-20lb | 3/8-3/4oz |
CC-5F-172SJ | 7’2″ | Medium Heavy | Moderate Fast | 10-17lb | 1/8-3/8oz |
CC-5-173DR | 7’3″ | Medium Heavy | Moderate | 10-20lb | 3/8-3/4oz |
CC-7-173 | 7’3″ | Heavy | Fast | 15-30lb | 1/2-1 1/2oz |
CC-8-173SW | 7’3″ | X-Heavy | Fast | 15-30lb | 3/4-1 1/2oz |
CC-6-174HC | 7’4″ | Heavy | Moderate Fast | 15-30lb | 1/2-1oz |
CC-8-18 | 8′ | X-Heavy | X-Fast | 20-40lb | 3/4-3oz |
Reviews
There are no reviews yet.