Description
Synonymous with performance, the redesigned line of Zodias rods incorporate Carbon Monocoque technology passed down from Shimano’s elite series of rods that set the industry standard for sensitivity. For 2020, Zodias rods couple the hollow Carbon Monocoque Grip into a CI4+ reel seat to achieve up to 130% more sensitivity than conventionally constructed models, ultimately transmitting vibration from underwater structure, lure action or bites into the palm of angler’s hand. Shimano’s Hi-Power X technology lies at the heart of Zodias rods and benefits anglers by increasing the transfer of energy through the rod for enhanced accuracy and casting distance as well as reduced blank twist for better control when fighting fish.
MODEL NUMBER | LENGTH | GUIDE TYPE | PIECES | FOREGRIP LENGTH | POWER | BLANK MATERIAL | LURE RATING | GRIP MATERIAL | ACTION |
---|---|---|---|---|---|---|---|---|---|
ZDC610MA | 6’10” | Fuji Alconite + SiC Tip | 1 | 1 | Medium | Hi-Power X | 1/4-3/4 | Carbon Monocoque | Moderate Fast |
ZDC70MHA | 7’0″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-1 | Carbon Monocoque | Fast |
ZDC72MLBFSA | 7’2″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Light | Hi-Power X | 3/16-1/2 | Carbon Monocoque | Extra Fast |
ZDC72MHA | 7’2″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-1 | Carbon Monocoque | Fast |
ZDC610MHA | 6’10” | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-1 | Carbon Monocoque | Fast |
ZDC75MHA | 7’5″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-1 | Carbon Monocoque | Fast |
ZDC72MA | 7’2″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium | Hi-Power X | 1/4-3/4 | Carbon Monocoque | Moderate Fast |
ZDC75HA | 7’5″ | Fuji Alconite + SiC Tip | 1 | 1 | Heavy | Hi-Power X | 7/16-1 1/2 | Carbon Monocoque | Fast |
ZDC72HA | 7’2″ | Fuji Alconite + SiC Tip | 1 | 1 | Heavy | Hi-Power X | 7/16-1 1/2 | Carbon Monocoque | Fast |
ZDPC72MH5 | 7’2″ | Fuji Alconite + SiC Tip | 5 | 1 | Medium Heavy | Hi-Power X | 3/8-1 | Carbon Monocoque | Fast |
ZDC70MGA | 7’0″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium | Hi-Power X + Glass | 1/4-1 | Carbon Monocoque | Moderate |
ZDC711MHGA | 7’11” | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X + Glass | 3/8-1 1/2 | Carbon Monocoque | Moderate |
ZDC70MLGA | 7’0″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Light | Hi-Power X + Glass | 3/16-3/4 | Carbon Monocoque | Moderate |
ZDC76MA | 7’6″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium | Hi-Power X | 1/4-3/4 | Carbon Monocoque | Moderate Fast |
ZDC76MHGA | 7’6″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X + Glass | 3/8-1 1/2 | Carbon Monocoque | Moderate |
ZDC72MHGA | 7’2″ | Fuji Alconite + SiC Tip | 1 | 1 | Medium Heavy | Hi-Power X + Glass | 3/8-1 1/2 | Carbon Monocoque | Moderate |
ZDC71HPA | 7’1″ | Fuji Alconite + SiC Tip | 1 | 1 | Heavy + | Hi-Power X | 7/16-2 | Carbon Monocoque | Fast |
ZDC710XHA | 7’10” | Fuji Alconite + SiC Tip | 1 | 1 | Extra Heavy | Hi-Power X | 1/2-2 | Carbon Monocoque | Fast |
ZDC79XHA | 7’9″ | Fuji Alconite + SiC Tip | 1 | 1 | Extra Heavy | Hi-Power X | Max 5 | Carbon Monocoque | Fast |
ZDC74XHPA | 7’4″ | Fuji Alconite + SiC Tip | 1 | 1 | Extra Heavy + | Hi-Power X | 1/2-3 | Carbon Monocoque | Extra Fast |
ZDC73HA | 7’3″ | Fuji Alconite + SiC Tip | 1 | Heavy | 1/2-3 | – | – | – | – |
Reviews
There are no reviews yet.