Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
TP1000FD | 9+1 | 5.1:1 | 25 | 6.2 | 2/270 4/140 6/110 | 10/95 15/75 20/65 | 7 |
TP2500FD | 9+1 | 5.3:1 | 31 | 7.4 | 6/200 8/140 10/120 | 10/150 15/145 30/100 | 20 |
TP4000XGFD | 9+1 | 6.2:1 | 40 | 9.2 | 8/240 10/200 12/160 | 15/230 30/180 50/120 | 24 |
TPC3000XGFD | 9+1 | 6.4:1 | 37 | 7.6 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 20 |
TPC5000XGFD | 9+1 | 6.2:1 | 40 | 9.2 | 10/240 12/195 14/165 | 20/260 30/235 40/185 | 24 |
Twin Power has been reloaded with excellence in mind. Now in two smaller sizes for a greater range of applications, the new Twin Power is all about smoothness and durability. Starting with the same best-in-class features that made its predecessor incredibly tough; X-Protect water repellent system, HAGANE Gear, Titanium Coated Spool Ring and X-Ship. Twin Power FD now features MicroModule Gear II for incredible smoothness that lasts longer than previous MicroModule gears. Silent Drive eliminates noise and vibration throughout the reel through a total redesign of mechanical parts to micro-tolerance levels.
Reviews
There are no reviews yet.