Description
| MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| TRX400A | 5+1 | 5.8:1 | 30 | 12 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 |
| TRX400AHG | 5+1 | 7.6:1 | 39 | 12 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 |
| TRX401A | 5+1 | 5.8:1 | 30 | 12 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 |
| TRX401AHG | 5+1 | 7.6:1 | 39 | 12 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 |
| TRX500HG | 7+1 | 6.6:1 | 43 | 20 | 30/160, 40/120, 50,100 | 50/420, 65/270, 80/210 | 25 |
| TRX500PG | 7+1 | 4.6:1 | 30 | 20 | 30/160, 40/120, 50,100 | 50/420, 65/270, 80/210 | 25 |
Tackle anything that swims in freshwater or saltwater with the powerful, new Tranx. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve, perfect for throwing big baits and catching big fish. Plus, Shimano’s new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.













Reviews
There are no reviews yet.