Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
SN1000FG | 3+1 | 5.0:1 | 24 | 7.2 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 7 |
SN2000FG | 3+1 | 5.0:1 | 28 | 8.8 | 6/165, 8/105, 10/95 | 10/140, 15/115, 20/95 | 9 |
SN2500HGFG | 3+1 | 6.2:1 | 35 | 8.8 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 9 |
SN4000FG | 3+1 | 5.2:1 | 32 | 11.3 | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 19 |
SN500FG | 3+1 | 5.6:1 | 27 | 6.3 | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 4 |
SNC3000FG | 3+1 | 5.0:1 | 28 | 8.8 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 19 |
Sienna is a well-balanced, high performance built reel at an amazingly affordable price. Incorporating the Propulsion Line Management System for longer casts and reduced wind knots, the Sienna uses Super Stopper II for instant anti-reverse with no back play. Available in a sizes suited for everything from freshwater to inshore fishing
Reviews
There are no reviews yet.