Description
Revamped to cater specifically to tournament anglers, the Shimano Curado Casting Rods place added emphasis on power and versatility. Featuring Shimano’s advanced Hi-Power X technology, the Shimano Curado Casting Rods are built with an X-shaped carbon tape wrapping around the outer layer of the blank for increased strength and casting performance.
Festooned with premium components throughout, the Shimano Curado Casting Rods boast Shimano CI4+ reel seats for increased sensitivity and reduced weight. Upping the ante on casting performance, the Shimano Curado Casting Rods utilize Fuji Tangle-Free K Guides with Fazlite inserts that seamlessly handle braid, mono, and fluorocarbon. Constructed in a range of models that focus on versatility, as well as, performance, the Shimano Curado Casting Rods deliver everything anglers need to hoist trophies and cash checks.
Features:
- Hi-Power X technology
- CI4+ reel seat
- Fuji Tangle-Free K Guides
- Fuji FazLite inserts
MODEL NUMBER | LENGTH | GUIDE TYPE | PIECES | FOREGRIP LENGTH | POWER | BLANK MATERIAL | LURE RATING | POWERPRO LINE | GRIP MATERIAL | ACTION |
---|---|---|---|---|---|---|---|---|---|---|
CDC72HA | 7’2″ | Fuji FazLite + Alconite Tip | 1 | 1 | Heavy | Hi-Power X | 1/2-1 | 40-65 | EVA | Fast |
CDC72MA | 7’2″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium | Hi-Power X | 1/4-1/2 | 20-40 | EVA | Fast |
CDC610MLA | 6’10” | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Light | Hi-Power X | 3/16-3/8 | 15-30 | EVA | Fast |
CDC74MHGA | 7’4″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X + Glass | 3/8-3/4 | 30-50 | EVA | Moderate |
CDC72MHGA | 7’2″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X + Glass | 3/8-3/4 | 30-50 | EVA | Moderate |
CDC70MLGA | 7’0″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Light | Hi-Power X + Glass | 3/16-3/8 | 15-30 | EVA | Moderate |
CDC72MHA | 7’2″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-3/4 | 30-50 | EVA | Fast |
CDC75HA | 7’5″ | Fuji FazLite + Alconite Tip | 1 | 1 | Heavy | Hi-Power X | 1/2-1 | 40-65 | EVA | Fast |
CDC610MHA | 6’10” | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-3/4 | 30-50 | EVA | Fast |
CDC70MHA | 7’0″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-3/4 | 30-50 | EVA | Extra Fast |
CDC70MGA | 7’0″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium | Hi-Power X + Glass | 1/4-1/2 | 20-40 | EVA | Moderate |
CDC78XHA | 7’8″ | Fuji FazLite + Alconite Tip | 1 | 1 | Extra Heavy | Hi-Power X | 3/4-1 1/2 | 50-80 | EVA | Fast |
CDC72MLBFSA | 7’2″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Light | Hi-Power X | 3/16-3/8 | 15-30 | EVA | Extra Fast |
CDC610MA | 6’10” | Fuji FazLite + Alconite Tip | 1 | 1 | Medium | Hi-Power X | 1/4-1/2 | 20-40 | EVA | Fast |
CDC75MHA | 7’5″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium Heavy | Hi-Power X | 3/8-3/4 | 30-50 | EVA | Fast |
CDC75XHA | 7’5″ | Fuji FazLite + Alconite Tip | 1 | 1 | Extra Heavy | Hi-Power X | 3/4-1 1/2 | 50-80 | EVA | Fast |
CDC610LBFSGA | 6’10” | Fuji FazLite + Alconite Tip | 1 | 1 | Light | Hi-Power X | 1/8-3/8 | 8-15 | EVA | Moderate |
CDC68MA | 6’8″ | Fuji FazLite + Alconite Tip | 1 | 1 | Medium | Hi-Power X | 1/4-3/4 | 20-40 | EVA | Moderate Fast |
CDC73XHA | 7’3″ | Fuji FazLite + Alconite Tip | 1 | 1 | 5/8-2 | EVA | Fast | – | – | – |
CDC68LBFSA | 6’8″ | Fuji FazLite + Alconite Tip | 1 | 1 | 1/8-3/8 | EVA | Fast | – | – | – |
CDC73MHPGA | 7’3″ | Fuji FazLite + Alconite Tip | 1 | 1 | 3/8-1 | EVA | Moderate | – | – | – |
CDC73MHPA | 7’3″ | Fuji FazLite + Alconite Tip | 1 | 1 | 1/4-1 | EVA | Fast | – | – | – |
Reviews
There are no reviews yet.