Description
| Model | Retrieve | Gear Ratio | Inches Per Turn | Weight | Line Cap. | Bearings | |
| BST200LP-L | Left | 7.3:1 | 32 | 9.2 | 10/220, 12/180 | 7HPCR + 1RB | |
| BST200LP | Right | 7.3:1 | 32 | 9.2 | 10/220, 12/180 | 7HPCR + 1RB |
| BST300LP-L | Left | 5.8:1 | 27 | 11.1 | 14/205, 17/170 | 7HPCR + 1RB | |
| BST300LP-HS-L | Left | 7.5:1 | 35 | 11.1 | 14/205, 17/170 | 7HPCR + 1RB | |
| BST300LP | Right | 5.8:1 | 27 | 11.1 | 14/205, 17/170 | 7HPCR + 1RB | |
| BST300LP-HS | Right | 7.5:1 | 35 | 11.1 | 14/205, 17/170 | 7HPCR + 1RB |
| BST400LP-L | Left | 4.8:1 | 27 | 17.0 | 17/205, 20/175 | 7HPCR + 1RB | |
| BST400LP-HS-L | Left | 6.2:1 | 34 | 17.2 | 17/205, 20/175 | 7HPCR + 1RB | |
| BST400LP | Right | 4.8:1 | 27 | 17.0 | 17/205, 20/175 | 7HPCR + 1RB | |
| BST400LP-HS | Right | 6.2:1 | 34 | 17.2 | 17/205, 20/175 | 7HPCR + 1RB |










Reviews
There are no reviews yet.