Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
MAXSTXSP5 | 6 | 5.2:1 | 20.5 | 6.4 | 190/2 | 160/4 | 6.4 |
MAXSTXSP10 | 6 | 5.2:1 | 21 | 7.5 | 140/4 | 150/6 | 6.5 |
MAXSTXSP20 | 6 | 5.2:1 | 27 | 8 | 186/6 | 190/8 | 14 |
MAXSTXSP30 | 6 | 5.8:1 | 29 | 8.9 | 225/6 | 180/10 | 14 |
MAXSTXSP40 | 6 | 5.8:1 | 29 | 9.8 | 210/10 | 210/14 | 14 |
Offering serious performance with cutting edge design, the Max STX spinning reel features the latest in design advancement with its Rocket Line Management System™. It features five bearings along with an additional instant anti-reverse bearing and an Everlast™ bail system.
- 5 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management™ system provides better control of all types of fishing lines
- Rocket Spool Lip Design™ allows better control of line coming off the spool
Reviews
There are no reviews yet.