Description
KVD series feature premium IM8 graphite blanks, split-grip EVA handles, brand new Lew’s® proprietary Full Contact reel seats with increased blank contact, rear locking reel seat on spinning models for improved comfort, stainless steel guides with aluminum oxide inserts with strengthened stainless steel with zirconia insert tip top for optimal durability for use with braided lines and a patented “No Foul” hook keeper. Rods are constructed on a raw graphite blank with the rich midnight fire red finish through the handle and black guide wraps, matching the famous KVD color scheme.
“I designed my new Lew’s KVD series with meticulous detail to the exact specific actions, rod and handle lengths, features, and quality components that I demand for competition level equipment. At this price you will be amazed when you put one in your hands.”
Features:
- Premium IM8 graphite blank in GC and GS models
- Premium IM8 graphite/glass composite blank in CC models
- Stainless steel guides, aluminum oxide inserts, and Zirconia insert tip tops
- Lew’s® proprietary Full Contact reel seats with increased blank contact on casting models
- EVA split grip handles
- Patented “No Foul” hook keeper
Model | Length | Action | Power | Line Rating | Lure Rating |
LKVDGC1 | 6’8″ | Fast | Medium Heavy | 12–25 | 3/8–3/4 |
LKVDGC2 | 6’10” | Fast | Medium Heavy | 12–25 | 3/8–3/4 |
LKVDGC3 | 7’0″ | Fast | Medium | 10–20 | 3/16-1/2 |
LKVDGC4 | 7’0″ | Fast | Medium Heavy | 10–30 | 1/4–2 |
LKVDGC5 | 7’2″ | Extra Fast | Medium Heavy | 10–30 | 1/4–2 |
LKVDGC6 | 7’4″ | Extra Fast | Medium Heavy | 15–30 | 1/2–2 |
LKVDGC7 | 7’4″ | Extra Fast | Heavy | 15–30 | 3/8–1 |
LKVDGC8 | 7’6″ | Extra Fast | Heavy | 15–30 | 1/2–1 1/2 |
LKVDGC9 | 7’6″ | Extra Fast | Extra Heavy | 15–30 | 1/2–3 |
LKVDGC10 | 7’10” | Extra Fast | Heavy | 15–30 | 1/2–1 1/2 |
Model | Length | Action | Power | Line Rating | Lure Rating |
LKVDCC1 | 6’8″ | Moderate | Medium Light | 8-12 | 1/4-5/16 |
LKVDCC2 | 7’0″ | Moderate | Medium | 10-17 | 1/4-3/8 |
LKVDCC3 | 7’1″ | Moderate | Medium Heavy | 12-20 | 1/4-1/2 |
LKVDCC4 | 7’4″ | Moderate | Medium Heavy | 12-20 | 1/4–1/2 |
LKVDCC5 | 7’4″ | Moderate | Heavy | 12-30 | 1/2–2 |
LKVDCC6 | 7’10” | Moderate | Medium | 10-17 | 1/4–3/8 |
Reviews
There are no reviews yet.