Description
Features:
- Premium HM40 graphite blank
- Stainless steel guides with aluminum oxide inserts
- Lew’s exclusive graphite skeletal reel seat
- Winn® Dri-Tac split grip handles
- Patented “No Foul” hook keeper
Model | ROD TECHNIQUE | LENGTH (FT) | POWER | ACTION | LINE Weight | LURE Weight |
TLCPMPS | Magnum Pitching | 7’4″ | Heavy | Fast | 15-65 | 1/2-2 |
TLCPTWS | Topwater Special | 6’8″ | Medium | Fast | 6-12 | 1/8-1/2 |
TLCPSBR | Spinnerbait | 6’10” | Medium Heavy | Fast | 10-20 | 3/16-5/8 |
TLCPAPC | All-Purpose | 7′ | Medium | Moderate Fast | 10-20 | 1/8-1/2 |
TLCPMBR1 | Magnum Bass | 7′ | Medium Heavy | Fast | 12-25 | 1/4-5/8 |
TLCPJWR | Worm\Jig | 7’2″ | Heavy | Moderate Fast | 14-25 | 3/8-1 1/2 |
TLCPMH | Magnum Hammer | 7’3″ | Medium Heavy | Fast | 10-25 | 1/4-5/8 |
TLCPHJR | HairJig | 7’3.5″ | Medium Heavy | Fast | 10-25 | 3/8-1 |
TLCPCRR | Carolina Rig | 7’4.5″ | Medium Heavy | Moderate Fast | 12-25 | 1/4-1 1/2 |
TLCPMHC | Magnum Heavy Cover | 7’6″ | Heavy | Fast | 15-65 | 3/16-1 |
TLCPSWBR | Swimbait | 7’6″ | Medium Heavy | Moderate Fast | 14-25 | 1/4-1 1/2 |
TLCPSCBR1 | Small Crankbaits | 7’6″ | Medium | Fast | 8-12 | 1/8-5/8 |
TLCPBSR | Big Spoon | 7’10” | Heavy | Fast | 15-40 | 1-4 |
TLCPBCBR2 | Big Crankbaits | 7’11” | Medium Heavy | Fast | 10-14 | 1/8-3/4 |
TLCPMCBR3 | Magnum Crankbaits | 7’11” | Heavy | Fast | 14-25 | 1/4-1 1/2 |
TLCPMFR | Monster Flipping | 9′ | Heavy | Fast | 17-65 | 1/2-2 |
TLCPLRCB | Long Range Crankbaits | 9′ | Medium Heavy | Fast | 10-17 | 1/8-3/4 |
Reviews
There are no reviews yet.