Description
| Specifications | Lowrance Reveal 5 SplitShot US Inland | Lowrance Reveal 5X SplitShot |
| Â Dimensions | 7.31″ x 4.32″ x 4.53″ | 7.31″ x 4.32″ x 4.53″ |
| Display Resolution | 800 x 480 | Â 800 x 480 |
| Waterproofing | IPX7 with card door closed | Â IPX7 with card door closed |
| Â Cartography Included | C-Map US Inland Charting | GPS Plotter Only |
| Sonar Compatability | Integrated: CHIRP Broadband DownScan | Â Integrated: CHIRP Broadband DownScan |
| Â Interface | Keypad: 8-way directional keypad | Â Keypad: 8-way directional keypad |
| Â SD Card Storage | MicroSD Card (32gb Max) | Â MicroSD Card (32gb Max) |
| Â Backlight Color | Pure White LED | Â Pure White LED |
| Â Mounting Type | Gimbal Bracket Front Dash Flush Mount | Â Gimbal Bracket Front Dash Flush Mount |












Reviews
There are no reviews yet.