Description
| Specifications | GPS G4N | MDI+ G4N | MSI+Â G4N |
| Display Size | 12.1″ | 12.1″ | 12.1″ |
| Â Display Pixels | 1280Hx800V | 1280Hx800V | 1280Hx800V |
| Sonar Frequencies | 50/80/200 kHz | Â 50/80/200 kHz | Â 50/80/200 kHz |
| Memory Card | Dual SD | Dual SD | Dual SD |
| Â GPS Chartplotting | Yes | Yes | Yes |
| Â GPS Tracklpotting | Yes | Yes | Yes |
| Â Dual Spectrum CHIRP | Yes | Yes | Yes |
| Â MEGA Down Imaging+ | No | Capable | Capable |
| MEGA Side Imaging+ | Â No | No | Capable |










Reviews
There are no reviews yet.