Description
| ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | Handle | MAX DRAG (LB) | 
|---|---|---|---|---|---|---|---|
| 14/100,16/90 | 6.9 | 7+1 | 6.3:1 | 24.8 | Right | 13.2 | |
| 14/100,16/90 | 6.9 | 7+1 | 7.1:1 | 29 | Right | 13.2 | |
| 14/100,16/90 | 6.9 | 7+1 | 8.1:1 | 31.9 | Right | 13.2 | |
| 14/100,16/90 | 6.9 | 7+1 | 6.3:1 | 24.8 | Left | 13.2 | |
| 14/100,16/90 | 6.9 | 7+1 | 7.1:1 | 28 | Left | 13.2 | |
| 14/100,16/90 | 6.9 | 7+1 | 8.1:1 | 31.9 | Left | 13.2 | 
Features:
-HyperDrive Design
-G-1 Duralumin SV Boost Spool 32mm
-T-Wing System(TWS)
-Aluminum Frame
-Ultimate Tournament Drag (UTD)
-90mm Swept Handle & Soft-Touch Handle Knobs












Reviews
There are no reviews yet.