Description
Features:
-ZAION AIR DRIVE ROTOR
-Magnesium MQ Frame
-Magsealed Frame and Line Roller
-Machined TOUGH DIGIGEAR
-ATD Drag System
-Air Bail
Specifications
| Model | Retrieve | Gear Ratio | Weight | Line Cap. | Bearings |
| EXIGLT3000-H | Right/Left | 5.7:1 | 6.2 | 8/160, 10/130 | 10CRBB + 2MSBB + 1BB |
| EXIGLT5000D-C | Right/Left | 5.2:1 | 7.6 | 14/280, 20/180 | 10CRBB + 2MSBB + 1BB |
| EXIGLT2000D-P | Right/Left | 4.9:1 | 5.5 | 4/250, 6/160 | 10CRBB + 2MSBB + 1BB |
| EXIGLT2500-XH | Right/Left | 6.2:1 | 5.6 | 6/160, 8/110 | 10CRBB + 2MSBB + 1BB |
| EXIGLT2500D-PCH | Right/Left | 5.7:1 | 6.0 | 8/240, 10/210 | 10CRBB + 2MSBB + 1BB |
| EXIGLT3000D | Right/Left | 5.2:1 | 6.2 | 10/280, 12/220 | 10CRBB + 2MSBB + 1BB |
| EXIGLT4000D | Right/Left | 5.2:1 | 7.1 | 10/360, 14/250 | 10CRBB + 2MSBB + 1BB |












Reviews
There are no reviews yet.