Description
– MC Tough Digigear
– Aluminum MQ Zaion Body
– AirDrive Rotor
– AirDrive Bail
– MagSealed
– Automatic Tournament Drag (ATD)
**Please Note: model numbers with -A include an aluminum handle knob
Specifications
Model | Retrieve | Gear Ratio | Weight | Line Cap. | Bearings |
CERTLTG2500D-H | Right/Left | 6.2:1 | 7.2 | 6/160, 8/110 | 10CRBB + 1RB |
CERTLTG3000D-XH | Right/Left | 6.2:1 | 7.4 | 8/160, 10/130 | 10CRBB + 1RB |
CERTLTG3000D-XH-A | Right/Left | 6.2:1 | 7.9 | 8/160, 10/130 | 10CRBB + 1RB |
CERTLTG4000D-CXH | Right/Left | 6.2:1 | 8.3 | 12/160, 14/140 | 10CRBB + 1RB |
CERTLTG4000D-CXHA | Right/Left | 5.2:1 | 8.3 | 10/360, 14/250 | 10CRBB + 1RB |
CERTLTG5000D-XH-A | Right/Left | 5.2:1 | 10.4 | 14/280, 20/180 | 10CRBB + 1RB |
Reviews
There are no reviews yet.