Description
Shimano designed the all-new Catana FE family of spinning reels with precision, power and performance for the budget-minded angler looking to get out and enjoy a day on the water. Lighter than previous generations, the new Catana FE features a redesigned body and rotor combined with an upgraded handle knob and 3+1 bearings for smoother reeling performance. Catana FE also features Shimano’s G-Free Body and Propulsion Line Management System for all-day comfort and trouble-free casting. Without sacrificing performance, anglers can rely on Catana to get out on the water and have fun.
Features
-
Propulsion Line Management System
-
G-Free Body
-
New Body and Rotor Design
-
Upgraded Handle Material
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
CAT1000FE | 4 | 5.0:1 | 26 | 8.1 | 2/270, 4/160, 6/110 | 10/95, 15/75, 20/65 | 7 |
CAT1000FEC | 4 | 5.0:1 | 26 | 8.1 | 2/270, 4/160, 6/110 | 10/95, 15/75, 20/65 | 7 |
CAT2500HGFE | 4 | 6.2:1 | 36 | 9.2 | 8/140, 10/120 | 10/150, 15/145, 30/100 | 9 |
CAT2500HGFEC | 4 | 6.2:1 | 36 | 9.2 | 8/140, 10/120 | 10/150, 15/145, 30/100 | 9 |
CATC3000HGFE | 4 | 6.2:1 | 36 | 9.2 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 19 |
CATC3000HGFEC | 4 | 6.2:1 | 36 | 9.2 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 19 |
CAT4000HGFE | 4 | 5.8:1 | 37 | 11.3 | 10/200, 12/160 | 15/230, 30/180, 50/120 | 19 |
CAT4000HGFEC | 4 | 5.8:1 | 37 | 11.3 | 10/200, 12/160 | 15/230, 30/180, 50/120 | 19 |
Reviews
There are no reviews yet.