Description
Lowrance Elite FS 7 | AI 3-in-1 | HDI | No XD |
Display | 7″ Diagonal | 7″ Diagonal | 7″ Diagonal |
Resolution | 800×480 | 800×480 | 800×480 |
Interface | Full-Touch | Full-Touch | Full-Touch |
Dimensions | 5.6″x10.4″x5.8″ | 5.6″x10.4″x5.8″ | 5.6″x10.4″x5.8″ |
Transducer | 3-in-1 | HDI | No |
Ethernet | Yes | Yes | Yes |
Card Slot | Yes (1 Micro SD) | Yes (1 Micro SD) | Yes (1 Micro SD) |
WiFi | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
NMEA | Yes | Yes | Yes |
Reviews
There are no reviews yet.