Description
| Specifications | Solix 15 MSI+Â G3 |
| Item Number | 411570-1 |
| Display Size | 15.4″ |
| Interface | Touchscreen |
| Â Display Pixels | 1280Hx800V |
| Sonar Frequencies | Â 50/83/200/455/800 kHz & 1.2mHz |
| Memory Card | Dual SD |
| Â GPS Chartplotting | Yes |
| Â GPS Tracklpotting | Yes |
| Â Dual Spectrum CHIRP | Yes |
| Â MEGA Down Imaging+ | Capable |
| MEGA Side Imaging+ | Capable |
Solix 15 G3 Sonar Unit
XM-14-HW -MSI-T Transom mount transducer (select models)
Mounting hardware
Power Cable
Gimbal mounting bracket

















Reviews
There are no reviews yet.