Description
Specifications | GPS G4N | MDI+ G4N | MSI+ G4N |
Display Size | 9″ | 9″ | 9″ |
Display Pixels | 1024Hx600V | 1024Hx600V | 1024Hx600V |
Sonar Frequencies | 50/80/200 kHz | 50/80/200 kHz | 50/80/200 kHz |
Memory Card | Dual SD | Dual SD | Dual SD |
GPS Chartplotting | Yes | Yes | Yes |
GPS Tracklpotting | Yes | Yes | Yes |
Dual Spectrum CHIRP | Yes | Yes | Yes |
MEGA Down Imaging+ | No | Capable | Capable |
MEGA Side Imaging+ | No | No | Capable |
Helix 9 G4 Sonar Unit
Transom mount transducer (select models)
Mounting hardware
Power cable
Gimbal mounting bracket
Reviews
There are no reviews yet.