Description
| Specifications | Lowrance Reveal 5 SplitShot US Inland | Lowrance Reveal 5X SplitShot |
| Dimensions | 7.31″ x 4.32″ x 4.53″ | 7.31″ x 4.32″ x 4.53″ |
| Display Resolution | 800 x 480 | 800 x 480 |
| Waterproofing | IPX7 with card door closed | IPX7 with card door closed |
| Cartography Included | C-Map US Inland Charting | GPS Plotter Only |
| Sonar Compatability | Integrated: CHIRP Broadband DownScan | Integrated: CHIRP Broadband DownScan |
| Interface | Keypad: 8-way directional keypad | Keypad: 8-way directional keypad |
| SD Card Storage | MicroSD Card (32gb Max) | MicroSD Card (32gb Max) |
| Backlight Color | Pure White LED | Pure White LED |
| Mounting Type | Gimbal Bracket Front Dash Flush Mount | Gimbal Bracket Front Dash Flush Mount |















Reviews
There are no reviews yet.