Description
Specifications | GPS G4N | MDI+ G4N | MSI+Â G4N |
Display Size | 12.1″ | 12.1″ | 12.1″ |
 Display Pixels | 1280Hx800V | 1280Hx800V | 1280Hx800V |
Sonar Frequencies | 50/80/200 kHz | Â 50/80/200 kHz | Â 50/80/200 kHz |
Memory Card | Dual SD | Dual SD | Dual SD |
 GPS Chartplotting | Yes | Yes | Yes |
 GPS Tracklpotting | Yes | Yes | Yes |
 Dual Spectrum CHIRP | Yes | Yes | Yes |
 MEGA Down Imaging+ | No | Capable | Capable |
MEGA Side Imaging+ | Â No | No | Capable |
Reviews
There are no reviews yet.