Description
Specifications | 1243xsv | 943xsv | 743xsv |
Display Size | 10.3″ x 6.4″; 12.1″ Diagonal | 7.8″ x 4.4″; 9″ Diagonal | 6.1″ x 3.5″; 7″ Diagonal |
ClearVu | Yes with CHIRP (built in) | Yes with CHIRP (built in) | Yes with CHIRP (built in) |
SideVu | Yes with CHIRP (built in) | Yes with CHIRP (built in) | Yes with CHIRP (built in) |
Dual-Frequency (50/200kHz) Sonar | Yes | Yes | Yes |
Dual-Beam (77/200kHz) Sonar Capable | Yes | Yes | Yes |
CHIRP Sonar Technology | Yes | Yes | Yes |
Display Resolution | 1280×800 | 1280×720 | 1024×600 |
BlueChart g3 | Yes | Yes | Yes |
LakeVu g3 | Yes | Yes | Yes |
Access Data Cards | 2 MicroSD cards | 2 MicroSD cards | 2 MicroSD cards |
Tide Tables | Yes | Yes | Yes |
Reviews
There are no reviews yet.