Description
| Specifications | 8610 XSV | 8612 XSV | 8616 XSV |
| Physical Dimensions | 10.25″ x 8″ x 3″ | 11.9″ x 8.5″ x 3″ | 15.1″ x 10.3″ x 3″ |
| Display Size | 8.6″ x 5.4″ | 10.1″ x 5.7″ | 13.6″ x 7.7″ |
| Power Consumption | 2.7 A | 3.1 A | 4.2 A |
| Preloaded Maps | BlueChart G3 & LakeVu G3 | BlueChart G3 & LakeVu G3 | BlueChart G3 & LakeVu G3 |
| Data Ports | 2 Micro SD Slot | 2 Micro SD Slots | 2 Micro SD Slots |
| Waypoints | 5,000 | 5,000 | 5,000 |
| Routes | 100 | 100 | 100 |
| Tide tables | Yes | Yes | Yes |
| Dual-frequency sonar capable | Yes | Yes | Yes |
| Dual-beam sonar capable | Yes | Yes | Yes |
| CHIRP sonar technology | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| ClearVu | Yes | Yes | Yes |
| SideVu | Yes | Yes | Yes |
| NMEA 2000 compatible | Yes | Yes | Yes |
| Wireless Connectivity | Yes | Yes | Yes |



















Reviews
There are no reviews yet.