Description
Features:
- High-sensitivity internal 10 Hz GPS and GLONASS receiver
- Fully network capable for Garmin Marine Network and NMEA 2000® plus NMEA 0183 support
- Supports optional BlueChart® g2 Vision® HD charts for Auto Guidance and other premium navigation features
| Specifications | 1022 | 1222 |
| Display Size | 12.5″ x 7.3″ x 2.7″ | 14.1″ x 8.9″ x 2.7″ |
| ClearVu | Yes (with external black box, sold separately) | Yes (with external black box, sold separately) |
| SideVu | Yes (with external black box, sold separately) | Yes (with external black box, sold separately) |
| Dual-Frequency (50/200kHz) Sonar | Yes | Yes |
| Dual-Beam (77/200kHz) Sonar Capable | Yes | Yes |
| CHIRP Sonar Technology | Yes | Yes |
| Display Resolution | 1024 x 600 | 1280 x 800 |
| BlueChart g3 | Yes | Yes |
| LakeVu g3 | Yes | Yes |
| Access Data Cards | 2 MicroSD cards | 2 MicroSD cards |
| Tide Tables | Yes | Yes |





















Reviews
There are no reviews yet.