Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
PRX400P-P | 8 | 5.3:1 | 28.1 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 28.7 |
PRX400PL-P | 8 | 5.3:1 | 28.1 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 28.7 |
PRX400H-P | 8 | 7.1:1 | 37.6 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 28.7 |
PRX400HL-P | 8 | 7.1:1 | 37.6 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 28.7 |
PRX400XH-P | 8 | 8.1:1 | 42.9 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 24.2 |
PRX400XHL-P | 8 | 8.1:1 | 42.9 | 12.2 | 10/260, 12/235 | 40/260, 50/235 | 24.2 |
The all new Prorex TW has been designed with one purpose in mind- to catch Musky. The Prorex TW is a heavy duty, high capacity reel with features perfectly suited for the rigors of big baits and big fish.
Complete with an aluminum frame and side plate, UTD Drag, an adjustable length power handle and a heavy duty clutch design- the Prorex TW is ready to handle whatever you can throw it’s way.
Reviews
There are no reviews yet.