Description
SLX offers tournament level performance at a price that all anglers can afford. With versatile actions throughout the lineup, there is an SLX to cover any technique. SLX rods feature an attractive and sensitive carbon foregrip, as well as a Shimano custom reel seat.
Model | Length | Action | Power | Line Rating | Lure Rating |
SLXC610MLG | 6’10” | Moderate | Medium Light | 8-12 | 3/16-3/8 |
SLXC70MG | 7’0” | Moderate | Medium | 10-15 | 1/4-3/4 |
SLXC70MH | 7’0” | Fast | Medium Heavy | 10-20 | 1/4-3/4 |
SLXC710H | 7’10” | Moderate Fast | Heavy | 15-30 | 1/2-1 1/2 |
SLXC72H | 7’2” | Fast | Heavy | 15-30 | 1/2-1 1/2 |
SLXC72MHG | 7’2” | Moderate | Medium Heavy | 12-17 | 3/8-3/4 |
SLXC74MHG | 7’4” | Moderate | Medium Heavy | 12-17 | 3/8-3/4 |
SLXC75H | 7’5” | Fast | Heavy | 15-30 | 1/2-1 1/2 |
SLXCX610M | 6’10” | Extra Fast | Medium | 8-15 | 1/4-1/2 |
SLXCX610MH | 6’10” | Extra Fast | Medium Heavy | 10-20 | 1/4-3/4 |
SLXCX72M | 7’2” | Extra Fast | Medium | 8-15 | 1/4-1/2 |
SLXCX72MH | 7’2” | Extra Fast | Medium Heavy | 10-20 | 1/4-3/4 |
SLXCX72MH2 | 7’2” | Extra Fast | Medium Heavy | 10-20 | 1/4-3/4 |
SLXCX75MH | 7’5” | Extra Fast | Medium Heavy | 10-20 | 1/4-3/4 |
Reviews
There are no reviews yet.