Description
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN INCH | WEIGHT (OZ) | MONO CAPACITY | BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
SH1000FI | 4+1 | 5.0:1 | 26 | 7.6 | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 7 |
SH2500FI | 4+1 | 5.0:1 | 29 | 8.8 | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 20 |
SH4000XGFI | 4+1 | 6.2:1 | 39 | 10.4 | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 24 |
SH500FI | 3+1 | 5.6:1 | 27 | 6.2 | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 7 |
SHC3000HGFI | 4+1 | 6.2:1 | 36 | 8.8 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 20 |
SHC5000XGFI | 4+1 | 6.2:1 | 41 | 10.6 | 10/240, 12/195, 14/165 | 20/220, 30/200, 40/160 | 24 |
The Sahara is a powerful spinning reel with unparalleled durability at its price point. Incorporating X-Ship and Hagane Gear in its G-Free Body. It offers performance and value that will appeal to novice and experienced anglers alike.
Reviews
There are no reviews yet.