Description
Model | Boat Type | Control Method | Max Thrust | Shaft Length | Volts |
R3 Freshwater 30lb 30″ | Jon Boat | Hand | 30 LB | 30” | 12 |
R3 Freshwater 40lb 36″ | Jon Boat | Hand | 40 LB | 36” | 12 |
R3 Freshwater 45lb 36″ | Jon Boat | Hand | 45 LB | 36” | 12 |
R3 Freshwater 55lb 36″ | Jon Boat | Hand | 55 LB | 36” | 12 |
R3 Digital Freshwater 40lb 36″ | Jon Boat | Hand | 40 LB | 36” | 12 |
R3 Digital Freshwater 45lb 36″ | Jon Boat | Hand | 45 LB | 36” | 12 |
R3 Digital Freshwater 55lb 36″ | Jon Boat | Hand | 55 LB | 36” | 12 |
R3 Digital Freshwater 55lb 42″ | Jon Boat | Hand | 55 LB | 42” | 12 |
Industry-leading transom mount
Reversible motor head for bow or backtrolling operation
Ergonomic, extendable twist-tiller handle
Available five forward speeds and two reverse speeds
Reviews
There are no reviews yet.